The translation was automatically locked due to following alerts: Could not merge the repository. Could not update the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Italian | 0% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
|
|
||||||||||
| English | 4% | 99% | 25 | 150 | 971 | 2 | 62 | 0 | 0 | |
|
|
||||||||||
| French | 1% | 91% | 232 | 963 | 6,582 | 16 | 67 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 91% | 242 | 980 | 6,721 | 16 | 83 | 0 | 0 | |
|
|
||||||||||
| Romanian | 1% | 79% | 544 | 2,563 | 17,154 | 317 | 119 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |||
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | www.crmincloud.it |
|---|---|
| Translation process |
|
| File mask | App_Data/Lang/Cloud/*.po |
| Monolingual base language file | App_Data/Lang/Cloud/IT.po |
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,308 | 48,432 | 331,020 | |||
| Source | 2,718 | 8,072 | 55,170 | |||
| Approved | 17% | 2,835 | 17% | 8,405 | 17% | 57,381 |
| Waiting for review | 76% | 12,430 | 73% | 35,371 | 73% | 242,211 |
| Translated | 93% | 15,265 | 90% | 43,776 | 90% | 299,592 |
| Needs editing | 4% | 692 | 6% | 2,918 | 6% | 19,942 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 495 | 3% | 1,576 | 3% | 10,085 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 351 | 3% | 1,738 | 3% | 11,486 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
None
Alert triggered |
Could not merge the repository.
a month ago
|
None
Alert triggered |
Component seems unused.
10 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Repository outdated.
a year ago
|
None
Changes pushed |
Changes pushed
a year ago
|
None
Changes pushed |
Changes pushed
a year ago
|
None
Repository rebased |
Repository rebased
a year ago
|
|
Translation approved |
|
None