| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Container Enterprise | 2% | 81 | 520 | 3,552 | 81 | 0 | 0 | 0 | |
|
|
|||||||||
| CRM in Cloud | 99% | 42 | 531 | 3,802 | 14 | 112 | 0 | 2 | |
|
|
|||||||||
| vs-api-test | 95% | 584 | 1,588 | 11,114 | 222 | 477 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,706 | 133,774 | 923,201 | |||
| Approved | 3% | 1,309 | 4% | 5,836 | 4% | 39,494 |
| Waiting for review | 92% | 33,839 | 91% | 121,659 | 91% | 839,726 |
| Translated | 95% | 35,149 | 95% | 127,495 | 95% | 879,220 |
| Needs editing | 3% | 1,121 | 2% | 3,579 | 2% | 25,093 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,276 | 4% | 6,613 | 4% | 44,950 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 436 | 2% | 2,700 | 2% | 18,888 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
+20%
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
a year ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
App_Data/Lang/Cloud/EN.po” file was changed.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
App_Data/Lang/IT.po” file was changed. 6 months ago