| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CRM in Cloud | 92% | 360 | 1,876 | 13,108 | 28 | 193 | 0 | 0 | |
|
|
|||||||||
| vs-api-test | 96% | 481 | 1,519 | 10,600 | 324 | 583 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : 2 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,727 | 133,583 | 921,931 | |||
| Approved | 1% | 42 | 1% | 128 | 1% | 852 |
| Waiting for review | 93% | 34,416 | 93% | 124,542 | 93% | 858,830 |
| Translated | 93% | 34,459 | 93% | 124,670 | 93% | 859,682 |
| Needs editing | 4% | 1,784 | 4% | 6,415 | 4% | 44,724 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,562 | 7% | 9,964 | 7% | 68,772 |
| Strings with suggestions | 1% | 8 | 1% | 27 | 1% | 189 |
| Untranslated strings | 1% | 484 | 1% | 2,498 | 1% | 17,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
−12%
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None