| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CRM in Cloud | 85% | 665 | 3,549 | 24,214 | 329 | 210 | 0 | 0 | |
|
|
|||||||||
| vs-api-test | 93% | 899 | 4,207 | 28,540 | 763 | 704 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum, mol | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,497 | 132,436 | 913,778 | |||
| Approved | 1% | 5 | 1% | 10 | 1% | 70 |
| Waiting for review | 92% | 33,681 | 89% | 118,775 | 89% | 820,599 |
| Translated | 92% | 33,687 | 89% | 118,785 | 89% | 820,669 |
| Needs editing | 4% | 1,650 | 5% | 7,287 | 5% | 50,164 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,769 | 7% | 10,146 | 7% | 68,444 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 23 |
| Untranslated strings | 3% | 1,160 | 4% | 6,364 | 4% | 42,945 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+87%
+12%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
a month ago
|
None