| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CRM in Cloud | 85% | 665 | 3,549 | 24,214 | 329 | 210 | 0 | 0 | |
|
|
|||||||||
| vs-api-test | 93% | 899 | 4,207 | 28,540 | 763 | 704 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum, mol | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,622 | 133,231 | 919,489 | |||
| Approved | 1% | 13 | 1% | 46 | 1% | 292 |
| Waiting for review | 91% | 33,616 | 88% | 118,585 | 89% | 819,282 |
| Translated | 91% | 33,630 | 89% | 118,631 | 89% | 819,574 |
| Needs editing | 4% | 1,780 | 5% | 7,880 | 5% | 54,361 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,770 | 7% | 10,191 | 7% | 68,793 |
| Strings with suggestions | 1% | 6 | 1% | 8 | 1% | 57 |
| Untranslated strings | 3% | 1,212 | 5% | 6,720 | 4% | 45,554 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+20%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
a month ago
|
None